home / indoor / tde a rullo indoor / Topbox
Roller blinds with cassette specifically for flush-mounted installation
Description
Indoor/outdoor blind systems with motor drive, contemporary design, customisable with a variety of fabrics, from the most filtering to blackout. The screening action they perform and the energy savings they guarantee are excellent. Specifically designed for recessed installation and in spaces that are difficult to access, they are equipped with special concealed inserts that make the windproof guides self-supporting.
Thanks to their multi-functionality, Topbox are best suited to different architectures and can meet the most diverse requirements in both domestic-residential and public-commercial contexts.
The WPRO side guides guarantee a perfect seal against the action of the wind, keeping the fabric perfectly taut. The thermo-welded zips prevent it from slipping out of the guide.
Topbox in the outdoor version is EN 13561:2015 approved. All components are made of corrosion-resistant Aisi 316 stainless steel.
TOPBOX is a stylish as well as functional choice. Proudly Made in Italy.
Models
Models | L max | H max | Installation Ceiling/Wall | Installation Collection | Control Chain | Control Spring | Control Winch | Control Motor | Tissue Blackout | Windproof guides BWD |
---|---|---|---|---|---|---|---|---|---|---|
Topbox 4085 | 300 | 400 | ◯ | ◯ | 230VAC | ◯ | ◯ | |||
Topbox 4100 | 400 | 440 | ◯ | ◯ | 230VAC | ◯ | ◯ | |||
Topbox 4128 | 500 | 560 | ◯ | ◯ | 230VAC | ◯ | ◯ | |||
Topbox 4140 | 400 | 440 | ◯ | 230VAC | ◯ | |||||
Topbox 185 | 260 | 400 | ◯ | ◯ | ◯ | |||||
Topbox 285 | 340 | 440 | ◯ | ◯ | ◯ | |||||
Topbox 2115 | 400 | 440 | ◯ | ◯ | ◯ | |||||
Topbox 385 | 400 | 440 | ◯ | ◯ | ◯ | ◯ | ||||
Topbox 3115 | 400 | 440 | ◯ | ◯ | ◯ | ◯ | ||||
Topbox 485 | 380 | 480 | ◯ | 230 VAC | ◯ | ◯ | ||||
Topbox 4115 | 500 | 560 | ◯ | 230 VAC | ◯ | ◯ | ||||
Topbox 585 | 280 | 400 | ◯ | ◯ | ◯ | ◯ | ||||
Topbox 4180 | 600 | 800 | ◯ | 230 VAC | ◯ | ◯ |
Documentation